MOI Traffic Violation Fines Imposed in Qatar: Qatar has implemented harsh regulations such as heavy fines and imprisonment in some cases in order to reduce traffic accidents and violations. You can also accrue points against your driving license and once the limit is reached, it can be permanently revoked.
To beef up traffic safety, the government has given police radar speed guns and cameras so that they can catch drivers who have jumped red lights or denied permissible vehicle capacities. There are police vehicles patrolling in plain clothes on roundabouts and on highways to keep watch.
Traffic Violation Statistics
Traffic violations have dropped by a massive margin of 31.7% in September 2017 compared to the same time last year due to stricter traffic rules.
A total of 99,135 traffic violations were recorded between March and September 2017, of which 8,652 were red line jumping, for which a penalty of QR6000 is sought. Over 53,600 violations were recorded by the cameras, and as many as 9200 traffic instructions were flouted.
The government issued around 6500 driving licenses in September, and around 74,400 vehicle-related transactions were conducted, including renewals, transfers of ownership, vehicle cancellations, and exports.
This month, around 4100 new vehicles were registered, and there were 417 road accidents. The number of road accidents reported in 2016 and 2015 decreased to 178 and 227, respectively.
The decrease in this time period has been around 7.8%. Traffic deaths are targeted to be reduced to 130 by 2022 by the General Directorate of Traffic.
Read Also: MOI Traffic Violations Check
Traffic Points for Wrong Doing on the Road
Drivers who commit infractions are awarded points for each infraction, according to a point-based driving license introduced by the government.
In the event that the driver reaches 14 points, his or her license will be suspended for three months. For repeat offenders, point thresholds can be lowered, suspension periods lengthened and licenses may be revoked.
MOI Traffic Violation Fines
Traffic fines in Qatar range from QR 300 to QR6 000. The following is a breakdown of fines according to violation:
QR 6,000
- Driving in the opposite direction (wrong direction). (6 Points)
- If a driver parks the vehicle on the expressway in an undesignated area, reverses or turns to the left, makes a U-Turn, or drives on the traffic island. (3 points)
- Traffic police will use manual signals if motorists fail to obey them. (7 points)
QR 3,000
- Non-registered vehicle driving. (2 points)
- Taking a vehicle off the road without a number plate. (3 points)
- Transport vehicles (buses of all types), trucks, goods vehicles, trailers, and semi-trailers that don’t keep to the right side of the road and overtake other vehicles. (1 point)
- When a vehicle makes loud sounds or dense fumes causing bad smoke, leaks flammable materials, harms the public health or environment, or damages the road, or does not have an appropriate silencer. (3 points)
QR 1,500
- Keeping a vehicle on the road without renewing its license. (points-NIL)
- Making unauthorized changes to the color or shape of the number plates, altering the details on them, or lending or exchanging them. (3 points)
- If a motorcyclist or bicyclist does not hold on the handlebar with both hands unless required to indicate, signals manually, or holds onto another vehicle while driving, or if a two-wheeler drives on one wheel or tries to tow, carry, push, or drag objects that obstruct traffic or endanger themselves or others on the road. (Points-NIL)
Traffic Violation Challans Can be Paid Online
Traffic violation fines can now be paid in person or online. The Ministry of Interior’s collection office or Traffic Department must be visited to pay the fine in person.
Payments can be made online through the Ministry of Interior website or the Metrash2 application. Here are the instructions for making the payment online:
- You can enter your ID, plate number, or establishment ID here.
- The details of each violation, including the date/time, location, description, and amount, will be listed
- Select ‘Settlement of Violations
- Select ‘Traffic Services
- Select ‘Traffic Violations
- Use your smart card to log in
- The payment process must be completed
Traffic Violation & Fines Imposed by Qatar Govt.
Please read the entire offenses and sanctions for your reference. You don’t want to miss anything, it will help you prevent future incidents.
No | Type of Violation | Fine Amount | Points |
1 | Non-registered vehicle driving. | QR.3000 | 2 |
2 | Displaying the sticker indicating the valid date of the vehicle license in an inappropriate location or refusing to show it. | QR.300 | 1 |
3 | The act of driving a vehicle without a valid license. | QR.1500 | Nil |
4 | Driving a vehicle without a license plate. | QR.3000 | 3 |
5 | Number plates whose color or shape has been altered or whose details have been altered. Number plates that have been lent or exchanged. | QR.1500 | 3 |
6 | When the vehicle is not in use or when it is not renewed within the specified time frame, or when the vehicle is unfit for use, or when the registration is canceled or when the vehicle is exported, the number plates are not returned to the licensing authority. | QR.500 | Nil |
7 | Ignoring the loss or damage of any one or both of the number plates and not immediately informing the licensing authority. | QR.500 | 2 |
8 | A commercial number plate is used in an unauthorized manner. | QR.500 | Nil |
9 | The use of temporary number plates ( “For test” plates) for unauthorized purposes. | QR.500 | Nil |
10 | Driving a vehicle with commercial number plates or number plates that are allowed for test vehicles without fixing them properly on the vehicle as required by law. | QR.500 | Nil |
11 | Failure to return a commercial or test vehicle’s number plate or a temporary number plate | QR.500 | Nil |
12 | Without written permission from licensing authority, to write or paint or put any details against the law on any part of the vehicle or on its body, or to use the vehicle for publicity purposes. | QR.500 | Nil |
13 | Changes in the use of the vehicle or alterations to any major part of it which entails tampering with the registration particulars without written permission from the licensing authority. | QR.3000 | 3 |
14 | In the event that the owner fails to provide the licensing authority with written notice of the change of ownership within three days of the ownership change, along with his name and address of the new owner. | QR.500 | Nil |
15 | The new owner of the vehicle must notify the licensing authority in writing within three days of the change of ownership. | QR.500 | Nil |
16 | If the owner of the vehicle fails to notify the traffic authority within 10 days of any changes in the owner’s name, nationality, ID number, address, or place of residence. | QR.500 | Nil |
17 | RCs are lost or damaged if the vehicle owner does not inform the licensing authority or does not apply for a new one instead of a lost or damaged RC or if the person who found the RC does not return it to the licensing authority. | QR.500 | Nil |
18 | Driving instructors not complying with rules and regulations relating to driving lessons or learners not carrying their learner permits or not showing them when the police ask for them. | QR.300 | Nil |
19 | Driving a vehicle without renewing your license. | QR.1500 | Nil |
20 | Not carrying a driving license or not producing it when asked by the police while driving. | QR.500 | 1 |
21 | The act of obtaining more than one driving license of the same kind, using it for some illegal purpose, allowing someone to use it illegally, accepting someone else’s license, or accepting it except when it is allowed by law. | QR.500 | Nil |
22 | In the event of a lost or damaged driving license, the owner does not notify the traffic department or nearest traffic office immediately or does not return the license to the licensing authority. | QR.300 | Nil |
23 | The car rental companies and companies, car sales and buying showrooms, car decoration shops or automobile workshops operating without a license.. | QR.3000 | Nil |
24 | The conduct of driving classes or the establishment of a driving school without the authority’s permission. | QR.3000 | Nil |
25 | The motorist does not stay on the correct side of the road in legal situations. | QR.500 | 1 |
26 | Transportation vehicles (buses, trucks, goods vehicles, trailers or semi-trailers) cannot stay on the right side of the road or overtake other vehicles. | QR.3000 | 1 |
27 | While driving, disregarding the lanes along the main section of the road. | QR.500 | 1 |
28 | The act of driving a vehicle in the opposite (wrong) direction. | QR.6000 | 6 |
29 | When turning the vehicle around at an intersection, except in an emergency, or reversing the vehicle on the main road. | QR.1500 | 3 |
30 | In the case of a driver exiting a lane in order to reach a side road, enter some point near the road, or exit from it, or to turn or reverse without following any precautions prescribed by law. | QR.500 | 1 |
31 | The driver parks the vehicle on the expressway in an undesignated area, or reverses, turns to the left, u-turns, or drives it on the traffic island. | QR.6000 | 3 |
32 | Bicyclists who fail to ride on the right side of the main road or who don’t ride behind other bicycle riders at places without lanes for two-wheelers. | QR.300 | Nil |
33 | A motorcyclist who rides on a motor vehicle’s lane is violating the traffic laws. | QR.300 | 1 |
34 | Motorcyclists who carry passengers on their motorcycles without sidecars or backseats, or cyclists who carry passengers on bicycles not designed for this purpose. | QR.300 | Nil |
35 | Motorcyclists, bicyclists, and passengers on the back seat who do not wear helmets. | QR.300 | Nil |
36 | Motorcyclists and bicyclists who do not hold on to the handle bar with both hands except when manually indicating signals or those who hold on to another vehicle while driving, or two-wheelers who drive on one wheel or tow, carry, push or drag objects that can obstruct traffic or harm themselves or others. | QR.1500 | Nil |
37 | The act of driving a vehicle on a restricted road or allowing someone else to do so without written permission from a licensing authority. | QR.500 | Nil |
38 | The speed limit on the road has been exceeded. | QR.500 The penalty is to be increased by QR.100 for every 10 km / hour of speed up to a maximum penalty of QR.1000. |
4 |
39 | Motorist who does not slow down at pedestrian crossings or congested points or turnings or curves or when crossing roads or intersections or roundabouts or bridges or underpasses or when entering school or hospital zones is putting their lives at risk. | QR.300 | Nil |
40 | A motorist whose speed is too high will not be able to reduce or stop when necessary because the vehicle speed is not controlled and adjusted according to the circumstances and condition of the road, the vehicle’s condition, its load, and weather conditions. | QR.300 | Nil |
41 | The driving of a vehicle at an abnormally low speed that interferes with traffic flow without being justified. | QR.300 | 3 |
42 | The brakes are applied suddenly without an emergency to ensure the safety and security of the road users. | QR.300 | Nil |
43 | The driver does not give a clear indication in advance (turn signal) and does not give enough time when slowing down the vehicle’s speed. | QR.300 | Nil |
44 | The driver and front seat passenger are not wearing seat belts while driving. | QR.500 | Nil |
45 | Driving while holding a mobile phone or other device in hand, watching any visual object on the television set in the vehicle, or allowing children under 10 to occupy the front seat while driving the vehicle. | QR.500 | Nil |
46 | Placing sign plates or advertisements similar to traffic signs or other devices that reduce the clarity or effect of the original signs or cause confusion to other road users. | QR.1000 | 1 |
47 | Use of the vehicle for purposes other than what is specified in the vehicle license or registration certificate. | QR.3000 | 3 |
48 | The act of driving with a suspended license under a legal or administrative decision. | QR.1500 | 3 |
49 | A driver’s license that has been suspended by a legal or administrative decision is driving a vehicle. | ||
50 | The use of a vehicle that makes loud noises, produces dense fumes, leaks inflammable materials, harms the public health or environment, or damages the road as a result of driving without a suitable silencer. | QR.3000 | 3 |
51 | Tippers, earthmovers, bulldozers, etc., are forbidden to drive on roads not designated for them. | QR.3000 | 3 |
52 | It is not safe for pedestrians to walk in the main section of the road or on the areas designated for only two-wheelers if there are pavements, or on the extreme left side of the main section of the road, which is opposite the direction of the moving vehicles. They face dangers from vehicles while walking on the extreme right of traffic when there are no pavements available, if they do not comply with the edge of the road that is against their movement direction, or if they walk on the road outside the city without following one another whenever possible. | QR.100 | Nil |
53 | The main section of the road can be dangerous for pedestrians if they fail to take the necessary precautions. | QR.200 | Nil |
54 | If pedestrians do not follow the signs for the below directives when crossing the main section of the road | QR.500 | Nil |
1. Signals directing pedestrians across the street. | |||
2. When the police allow the vehicles to move, pedestrians should not cross the street. | |||
3. You are not to mingle with the line of sergeants or organized groups moving under the supervision of a responsible person. | |||
4. The rules and signals of the road must be followed. | |||
55 | Motorists who fail to give way to official motorcades or to similar convoys, or pedestrians who try to enter or obstruct the motorcade, or who follow it using any method, or even get close to it. | QR.500 | Nil |
56 | In the event that the motorist does not follow any of these rules: | QR.500 | Nil |
1. Make sure that he leaves adequate space between himself and the vehicle in front of him, and that he pays attention to the signals of the vehicle in front of him, and that he does not overtake except from the left-hand side. | |||
2. To not overtake the vehicle in front of him at unclear elevations, sharp turns, arched bridges, curves, roundabouts, pedestrian crossings, and all other places where the traffic signal prohibits overtaking. | |||
3. While being overtaken by another vehicle, do not increase your speed. | |||
4. When the vision is unclear, do not overtake. | |||
5. It is not safe to overtake police, internal security vehicles, ambulances, and civil defense vehicles when they are responding to an emergency call. | |||
6. In residential areas, avoid overtaking vehicles that are loading students. | |||
7. The official signboards on the road indicating directions posted by licensing authorities should be followed. | |||
8. If a vehicle is assigned for emergency duty (police, security, civil defense, or ambulance), it must be allowed to pass through. | |||
9. When emergency vehicles need to pass through an intersection or junction, the road must be immediately cleared. | |||
10. Do not drive behind emergency vehicles and maintain at least 50 meters distance from them. | |||
57 | The drivers do not give adequate signals as required. | QR.200 | Nil |
58 | IThe sirens are used without emergency situations by emergency vehicles (police, internal state security, civil defense, and ambulances). | QR.200 | 1 |
59 | In the event of a minor accident that didn’t involve any injuries or if the driver does not inform the police immediately after the accident, the motorist must move the vehicle to the nearest service road (safe area). | QR.1000 | 3 |
60 | An accident occurs when a motorist refuses to provide the traffic police with his name and address or the address of the owner of the vehicle. | QR.500 | 1 |
61 | When your vehicle is not equipped with a working horn, you are driving on the road. | QR.300 | 1 |
62 | The use of horns by drivers except when facing a life-threatening situation . | QR.300 | 1 |
63 | The repair or use of air horns or musical horns. | QR.300 | 1 |
64 | A vehicle is not allowed to be fitted with horns, lights, or other devices similar to those that are prescribed for police, fire, or ambulance vehicles without obtaining written permission from the licensing authority. | QR.1000 | 1 |
65 | High beam or fog lights should not be used in the front or rear of the vehicle except in severe weather conditions. | QR.500 | 1 |
66 | Any method of tinting the vehicle’s glasses without permission from the licensing authority is prohibited. | QR.1000 | Nil |
67 | Driving a vehicle on the road between sunset and sunrise or when the visibility is poor due to weather conditions during the day without using the following lights:- | QR.500 | Nil |
a. When parked, the vehicle cannot have dim lights, two rear lights, a number plate light, or high beams / fog lights. | |||
b. The high beams / fog lights should be dimmed to low beams when approaching a vehicle from the opposite side at a reasonable distance. | |||
68 | When driving a motorcycle or bicycle on the road between sunset and sunrise or when visibility is poor during the daytime due to weather conditions, the following lights must be used:- | QR.300 | Nil |
a. It consists of the light at the front of the motorcycle or bicycle, the light at the back, and the light at the side. | |||
b. There is a reflector on the back side of the bicycle. | |||
69 | The following lights must not be used when driving vehicles pulled by men or animals from sunset to sunrise or when visibility is poor due to weather conditions during the daytime: | QR.300 | Nil |
When the vehicle is running, the front light will be white and the rear light will be red. These lights will be fixed in a way that will clearly indicate the presence of a vehicle. | |||
70 | Driving a vehicle between sunset and sunrise on a road or in poor visibility due to weather conditions in the daytime without considering the following lights:- | QR.1000 | Nil |
The vehicle should not have any red lights in front of it. During normal conditions, white light is sufficient; during foggy conditions, yellow light is sufficient. | |||
71 | The driver of a parked car failed to use light signals or reflective signs at the back of the vehicle during daytime or nighttime when visibility is poor, and neglected to park away from the main road. | QR.500 | 3 |
72 | A driver who fails to adjust his or her high beam light toward the right side of the road. | QR.200 | 1 |
73 | Traffic signals cannot be obeyed if the motorist does not heed them. | QR.6000 | 7 |
74 | It occurs when a motorist moves his vehicle and obstructs or confuses traffic at intersections with automatic traffic signals, despite the priority of moving (if a driver obstructs traffic flow at an intersection). | QR.500 | 3 |
75 | Traffic police may activate manual signals if the motorist fails to adhere to them. | QR.6000 | 7 |
76 | A vehicle not being given priority in the movement of its owner at intersections where there are multiple crossroads in squares. | QR.300 | Nil |
77 | The motorist fails to give priority to vehicles coming from the left side of intersections when the signals or signs indicating priority are not available, or when there are signals and signs indicating priority. | QR.300 | Nil |
78 | The motorist fails to give the right of way to vehicles approaching from paved roads at two intersections where one road is paved and the other is not. | QR.300 | Nil |
79 | A motorist approaching the main road from a side road should not allow vehicles approaching from the main road the right of way. | QR.300 | Nil |
80 | Vehicles parked and waited at non-designated locations. | QR.300 | 3 |
81 | The parking or waiting of vehicles at pedestrian crossings or on pavements is assigned. The parking or waiting of vehicles at pedestrian crossings or pavements is assigned. | QR.300 | 3 |
82 | Vehicles are to be parked or waited at non-assigned parking spots, such as bridges, flyovers, and underpasses. | QR.300 | 3 |
83 | Near elevations or curves, park vehicles or wait on the main section of the road. | QR.300 | 3 |
84 | Parking or waiting within 15 meters of crossroads, ground entrances, roundabouts, pedestrian crossings, or public transportation stations. | QR.300 | 3 |
85 | Parking vehicles or waiting on the main section of the road beside long ground signs that are not allowed to cross. | QR.300 | 3 |
86 | The act of parking or waiting at such points as to obscure traffic signals, traffic sign boards, or vehicles from the view of some road users. | QR.300 | 3 |
87 | Park or wait in front of private residences, garages, petrol stations, hospitals, first aid centers, fire and police stations or military zones or educational institutions without permission. | QR.300 | 3 |
88 | Vehicles should be parked or waited at places where parking will obstruct other vehicles’ movements. | QR.300 | 3 |
89 | Vehicles should be parked on the main road section near another parked vehicle or to wait on the main road section. | QR.300 | 3 |
90 | The act of parking a vehicle or waiting in a prohibited area. | QR.300 | 3 |
91 | It is forbidden to park or wait in areas that are reserved for persons with special needs or for others. | QR.500 | 3 |
92 | Paying for parking is not required to park a vehicle or wait at a paid parking lot. | QR.300 | 3 |
93 | Extending the time limit for parking or waiting at paid parking. | QR.300 | 3 |
94 | The use of parking lots reserved for taxis is obstructed or rushes are caused in front of them. | QR.300 | 3 |
95 | A vehicle should not be left on a main street without taking necessary precautions to prevent accidents or without leaving it in a way that will obstruct traffic flow, or without taking precautions to prevent it from being used illegally by anyone else. | QR.500 | 3 |
96 | The driver of a vehicle that remains on a main road may cause traffic to be obstructed or may cause an accident. | QR.500 | 3 |
97 | In a way that could endanger the lives of others or obstruct or block traffic by leaving vehicles or animals on the main road. | QR.500 | 3 |
98 | Any barrier or object placed on the road that may obstruct traffic, passersby, or roadworks without the license authority’s permission. | QR.500 | 3 |
99 | Passengers are transported in vehicles that don’t have seating facilities or aren’t meant to transport passengers. | QR.500 | 3 |
100 | Any vehicle on a carrier or footboard or on the roof top of a vehicle without written permission from the licensing authority. | QR.500 | 3 |
101 | Running a vehicle with parts that are not fit for use and not secured in a safe manner, putting passengers and other road users at risk | QR.500 | 4 |
102 | The driver of a passenger vehicle, the owner of a transport company, the operator of a taxi, the operator of a rental car, or the operator of a limousine allows the transport of passengers beyond the legal limit. | QR.300 | Nil |
103 | The driver of a transport vehicle will divert his attention by talking to passengers or allowing anyone to sit or stand near him while driving. | QR.300 | Nil |
104 | The load must be organized, arranged, and fixed properly so that it does not move or fall while the vehicle is moving. | QR.1500 | 1 |
105 | The following factors should be considered when placing the load on the vehicle:- | QR.1500 | 1 |
1. Aim to avoid endangering persons or causing any kind of risk to public or private property. | |||
2. It is forbidden to make noise, fly or leak anything that could affect public health, the environment, or pedestrians. | |||
3. The vehicle driver’s vision should not be obstructed or obscured or number plates or vehicle lights or reflectors or side signs should not be hidden. | |||
4. The vehicle balance should not be affected or driving should not be dangerous. | |||
106 | The load on the vehicle may not exceed 4.2 meters above the road level without written permission from the concerned authority. | QR.3000 | 1 |
107 | Extending the width of a vehicle, including the load or things attached to it, for more than 2.6 meters without written permission from the relevant authority. | QR.3000 | 1 |
108 | 1) Exceeding the gross weight of the vehicle | QR.3000 | 1 |
13 tons on a single axle. | |||
2) Without written permission from the licensing authority, exceeding the maximum permitted weight of the vehicle on a double axle is prohibited. | |||
3) It is illegal to exceed the permitted load limit of a vehicle without the written permission of the licensing authority. | |||
109 | The extension of the load to the front of the vehicle for more than one meter or to the rear for more than two meters without written permission from the licensing authority is prohibited. | QR.3000 | 1 |
110 | Not holding a written permission from the licensing authority to transport materials that cannot be separated while their length exceeds the permitted. | QR.3000 | 1 |
111 | The load is not marked with clear red signs to alert others. | QR.1000 | 1 |
112 | Extending load boxes of transport vehicles and trucks so that they can carry more than their dimensions and specifications. | QR.1000 | 1 |
113 | The gross weight and number of passengers on the body of the vehicle are not recorded, indicating that its load capacity (net weight) is at least 3 tons. | QR.1000 | 1 |
Qatar has imposed these above traffic rules and regulations on everyone who owns a car.